- Home
-
All Categories
- Automotive
- Camera & Photo Products
- Arts, Crafts & Sewing
- Patio, Lawn & Garden
- Toys & Games
- Kitchen & Dining
- Industrial & Scientific
- Home & Kitchen
- Clothing, Shoes & Jewelry
- Tools & Home Improvement
- Electronics
- Sports & Outdoors
- Office Products
- Musical Instruments
- Video Games
- Computers & Accessories
- Pet Supplies
- Sports Collectibles
- Appliances
- Grocery & Gourmet Food
- Health & Household
- Baby
- Cell Phones & Accessories
- Beauty & Personal Care
- Software
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.- Home /
- Industrial & Scientific
- Fasteners
- Additive Manufacturing Products
- Lab & Scientific Products
- Hydraulics, Pneumatics & Plumbing
- Industrial Hardware
- Food Service Equipment & Supplies
- Raw Materials
- Industrial Electrical
- Adhesives, Sealants & Lubricants
- Professional Medical Supplies
- Janitorial & Sanitation Supplies
- Material Handling Products
- Professional Dental Supplies
- Power Transmission Products
- Packaging & Shipping Supplies
- Test, Measure & Inspect
- Occupational Health & Safety Products
- Science Education
- Retail Store Fixtures & Equipment
- Cutting Tools
- Filtration
- Abrasive & Finishing Products
- Robotics
- Commercial Door Products
- Digital Signage
- Power & Hand Tools
/
- Test, Measure & Inspect
- Temperature & Humidity
- Dimensional Measurement
- Substance Analysis Instrumentation
- Pressure & Vacuum
- Motion, Speed & Force
- Electrical Testing
- Surface & Hardness Testing
- Inspection & Analysis
- Network & Cable Testers
- Scales & Balances
- Airflow & Air Quality
- Calibration
- Recorders & Data Acquisition
- Light Measurement
- Sound & Noise Meters
/
- Electrical Testing /
- Oscilloscopes & Accessories /
- Oscilloscope Probes
Product Description
Miscig MDP Series High Voltage Differential Probes

Originated from Micsig's cutting-edge SigOFITTM technology, the MDP
series high-voltage differential probe has very low noise floor, excellent
amplitude-frequency characteristics and industry-leading common mode
rejection capability, allow users to test high-frequency and high-voltage
signals with ease..


Applications
● Floating measurements
● High voltage isolation measurements
● Switching power supply design
● Power converter design
● Inverter, UPS power supply
● Motor drive design
- ● Electronic power and electric drive experiments
- ● Low-voltage electrical appliances
- ● Welding, electroplating power supply ● Electronic ballast design
- ● Induction heating, induction cooker ● CRT display design
Key Features
5MHz Bandwidth Limit
When measuring FET switching frequency in most switching power supplies, MDP probe effectively eliminates high-frequency noise.
Quick Zero
- Standard BNC interface, work with any oscilloscope.
- Improves signal-to-noise ratio, meet more test requirements. BNC Interface
- Dual Range Selection
- Short-circuit the test leads, press Zero button, the probe can be zeroed very fast.
- series high-voltage differential probe has very low noise floor, excellent
- High Voltage Differential Probe MDP Series Originated from Micsig's cutting-edge SigOFITTM technology, the MDP
- The MDP series probe has excellent bandwidth flatness, amplitude fluctuation less than 0.5dB within its half bandwidth range, even in high frequency bands can also maintain high accuracy.
|
|
|
|
|
|
|
Bandwidth | 100MHz | 150MHz | 200MHz | 100MHz | 150MHz | 200MHz |
Rise time | ≤3.5ns | ≤2.33ns | ≤1.75ns | ≤3.5ns | ≤2.33ns | ≤1.75ns |
Attenuation | 20X / 200X | 20X / 200X | 20X / 200X | 50X / 500X | 50X / 500X | 50X / 500X |
Accuracy | ±2% | ±2% | ±2% | ±2% | ±2% | |
Max. Differential Voltage (DC+AC PK) | 70V (20X) 700V (200X) | 70V (20X) 700V (200X) | 70V (20X) 700V (200X) | 150V (50X) 1500V (500X) | 150V (50X) 1500V (500X) | 150V (50X) 1500V (500X) |
Max. Common Mode Input Voltage | CAT I 600V CAT II 450V ≤1.75ns | CAT I 600V CAT II 450V ≤1.75ns | CAT I 600V CAT II 450V ≤1.75ns | CAT II 1000V CAT III 600V | CAT II 1000V CAT III 600V | CAT II 1000V CAT III 600V |
Noise | Full Bandwidth: 20X: ≤ 0.9mVrms 200X: ≤ 0.4mVrms 5MHz Limit: 20X: ≤ 0.4mVrms 200X: ≤ 0.35mVrms | Full Bandwidth: 20X: ≤ 0.9mVrms 200X: ≤ 0.4mVrms 5MHz Limit: 20X: ≤ 0.4mVrms 200X: ≤ 0.35mVrms | Full Bandwidth: 20X: ≤ 0.9mVrms 200X: ≤ 0.4mVrms 5MHz Limit: 20X: ≤ 0.4mVrms 200X: ≤ 0.35mVrms | Full Bandwidth: 50X: ≤ 0.9mVrms 500X: ≤ 0.4mVrms 5MHz Limit: 50X: ≤ 0.4mVrms 500X: ≤ 0.35mVrms | Full Bandwidth: 50X: ≤ 0.9mVrms 500X: ≤ 0.4mVrms 5MHz Limit: 50X: ≤ 0.4mVrms 500X: ≤ 0.35mVrms | Full Bandwidth: 50X: ≤ 0.9mVrms 500X: ≤ 0.4mVrms 5MHz Limit: 50X: ≤ 0.4mVrms 500X: ≤ 0.35mVrms |
CMRR | DC: >-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB | DC: >-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB | DC: >-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB | DC: >-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB | DC: >-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB | DC: >-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB |
Delay | 11.99ns at 20X 12.27ns at 200X | 11.99ns at 20X 12.27ns at 200X | 11.99ns at 20X 12.27ns at 200X | 11.99ns at 50X 12.27ns at 500X | 11.99ns at 50X 12.27ns at 500X | 11.99ns at 50X 12.27ns at 500X |
Input impedance | 16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground) | 16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground) | 16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground) | 16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground) | 16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground) | 16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground) |
|
|
|
|
|
|
|
Bandwidth | 100MHz | 150MHz | 200MHz | 150MHz | 200MHz | 200MHz |
Rise time | ≤3.5ns | ≤2.33ns | ≤1.75ns | ≤2.33ns | ≤1.75ns | ≤1.75ns |
Attenuation | 100X / 1000X | 100X / 1000X | 100X / 1000X | 50X / 500X | 50X / 500X | 20X / 200X |
Max. Differential Voltage (DC+AC PK) | 300V (100X) 3000V (1000X) | 300V (100X) 3000V (1000X) | 300V (100X) 3000V (1000X) | 150V (50X) 1500V (500X) | 150V (50X) 1500V (500X) | 70V (20X) 700V (200X) |
Max. Common Mode Input Voltage | CAT III 1000V | CAT III 1000V | CAT III 1000V | CAT II 1000V CAT III 600V | CAT II 1000V CAT III 600V | CAT I 600V CAT II 450V |
Noise | Full Bandwidth: 100X: ≤ 0.9mVrms 1000X: ≤ 0.4mVrms 5MHz Limit: 100X: ≤ 0.4mVrms 1000X: ≤ 0.35mVrms | Full Bandwidth: 100X: ≤ 0.9mVrms 1000X: ≤ 0.4mVrms 5MHz Limit: 100X: ≤ 0.4mVrms 1000X: ≤ 0.35mVrms | Full Bandwidth: 100X: ≤ 0.9mVrms 1000X: ≤ 0.4mVrms 5MHz Limit: 100X: ≤ 0.4mVrms 1000X: ≤ 0.35mVrms | Full Bandwidth: 50X: ≤ 0.9mVrms 500X: ≤ 0.4mVrms 5MHz Limit: 50X: ≤ 0.4mVrms 500X: ≤ 0.35mVrms | Full Bandwidth: 50X: ≤ 0.9mVrms 500X: ≤ 0.4mVrms 5MHz Limit: 50X: ≤ 0.4mVrms 500X: ≤ 0.35mVrms | Full Bandwidth: 20X: ≤ 0.9mVrms 200X: ≤ 0.4mVrms 5MHz Limit: 20X: ≤ 0.4mVrms 200X: ≤ 0.35mVrms |
CMRR | DC: >-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB | DC: >-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB | DC: >-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB | DC: >-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB | DC: >-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB | DC: >-80dB 100kHz: >-60dB 10MHz: >-30dB 100MHz: >-26dB |
Delay | 11.99ns at 100X 12.27ns at 1000X | 11.99ns at 100X 12.27ns at 1000X | 11.99ns at 100X 12.27ns at 1000X | 11.99ns at 50X 12.27ns at 500X | 11.99ns at 50X 12.27ns at 500X | 11.99ns at 20X 12.27ns at 200X |
Input impedance | 20MΩ / 1.5pF(differential) 10MΩ / 3pF(each input to ground) | 20MΩ / 1.5pF(differential) 10MΩ / 3pF(each input to ground) | 20MΩ / 1.5pF(differential) 10MΩ / 3pF(each input to ground) | 16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground) | 16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground) | 16MΩ / 1.5pF(differential) 8MΩ / 3pF(each input to ground) |
Accuracy | ±2% | ±2% | ±2% | ±2% | ±2% | ±2% |
USB Power Supply
Powered directly by oscilloscope's USB port via type-C cable.
Overvoltage Alarm
LED flashes, buzzer "beeps" rapidly, indicating an over-range alert.
Compact & Exquisite
Much smaller than traditional differential probes.
Low Noise
Short circuit the input ends, connect to CH1. Set both attenuation ratio at 50X, vertical scale at 250mV/div, time base at 1ms, input impedance is 1MΩ, observe the noise floor:
* Noise: 40.62mV (RMS) at full bandwidth
High Accuracy, High CMRR
High input impedance and low input capacitance, minimized load effect, greatly improved the accuracy of the differential signal. High common mode rejection capability, able to meet floating measurements of large common mode voltage at high frequencies.
CH1: @ 100KHz, 207.7V, output common mode signal amplitude 94.62mV, CMRR > -60dB
Excellent Bandwidth Flatness
The MDP series probe has excellent bandwidth flatness, amplitude fluctuation less than 0.5dB within its half bandwidth range, even in high frequency bands can also maintain high accuracy.

Applications
Floating measurements High voltage isolation measurements Switching power supply design Power converter design Inverter, UPS power supply Welding, electroplating power supply Electronic ballast design Motor drive design Induction heating, induction cooker CRT display design Low-voltage electrical appliances Electronic power and electric drive experiments
$12.85 $12.85
$ 5 .99 $5.99
$1.71 $1.71
$ 0 .99 $0.99
$13.72 $13.72
$ 5 .99 $5.99
$473.00 $473.00
$ 99 .00 $99.00
$683.00 $683.00
$ 99 .00 $99.00
$19.99 $19.99
$ 9 .99 $9.99