- Home
-
All Categories
- Automotive
- Camera & Photo Products
- Arts, Crafts & Sewing
- Patio, Lawn & Garden
- Toys & Games
- Kitchen & Dining
- Industrial & Scientific
- Home & Kitchen
- Clothing, Shoes & Jewelry
- Tools & Home Improvement
- Electronics
- Sports & Outdoors
- Office Products
- Musical Instruments
- Video Games
- Computers & Accessories
- Pet Supplies
- Sports Collectibles
- Appliances
- Grocery & Gourmet Food
- Health & Household
- Baby
- Cell Phones & Accessories
- Beauty & Personal Care
- Software
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.Product Description

Please note: ETCO2 and AG functions are not available and the machine needs to be customized

Display
● Screen & Resolution:10.1 inch, 1280*800 pixels
● Waveform:7 lead wave form for standard configuration
● Indicator:Alarm indicator, power indicator, battery
indicator, pulse rate sound, alarm sound
● Port:Specification port, AC port, LAN port, USB port
● Size:263mm*217mm*155mm
● Weight: N.W.2.67Kg

Package included:
1X S80-vet 10.1'' HD Touch Screen Screen Veterinary Monitor
1X Digital BD7 veterinary tongue-clip SpO2 sensor (1M)
1X General digital SpO2 sensor extension cable (2M)
1X Animal NIBP cuff
1X NIBP extension tube
1X 5-lead ECG lead cable
5X ECG veterinary clip
1X Temperature probe
1X Power cord
1X User Manual
Display | 10.1 inch, 1280*800 pixels |
ECG | ● Lead:3/5 lead, ● Waveform:2 channel, ● Gain:AUTO, 2.5 mm/mV, 5.0 mm/mV, 10 mm/mV, 20 mm/mV, 40 mm/mV, ● Speed:12.5mm/s, 25mm/s, 20mm/s, ● HR range:15-300BPM(AUD),15-350BPM(PED/NEO), ● Filter mode:Dia(0.05~100Hz), Mon(0.5~40Hz), Sur(1~25Hz), ● Protection:Anti-electric knife, Anti-defibrillation protection, 5000V isolation strength, ● ST diagnosis:-2.5mV~2.5mV, Arrhythmia analysis |
SpO2 | ● Range:(0~100%), Resolution(1%), ● Accuracy:±2%(70~100%), ● PR:Range(30~250BPM), Accurate(± 2BPM) |
NIBP | ● Measurement method:Oscillation, ● Measurement mode:Manul/Auto/Continuous, ● Pressure unit:mmHg/Kpa, ● Measurement parameter:Systolic, diastolic, mean, ● Systolic range:ADU: 30~260mmHg; PED: 30~200mmHg NEO: 30~135mmHg-- ● Diastolic range:ADU: 20~220mmHg; PED: 20~165mmHg NEO: 20~100mmHg-- ● Mean range:ADU: 20~230mmHg; PED: 20~165mmHg NEO: 20~110mmHg |
Resp | Measurement method:Impedance Breathing, ● Range:0~120RPM, ● Choking alarm:20s~60s optional, internval 5s |
Temp | ● Range:0~50℃, ● Resolution:0.1℃, ● Accuracy:± 0.1℃, ● Dual Channels |
Co2 | Mode:Main stream/side stream, Range:0~150mmHg, Accuracy:±2mmHg(0-76mmHg),±5%(77-150mmHg),± 8%(101~150mmHg), Respiratory rate range:0~150RPM; Accuracy: ±2RPM, Sampling flow:50ml/Min |
$59.99 $59.99
$ 31 .99 $31.99
$17.88 $17.88
$ 8 .99 $8.99
$23.99 $23.99
$ 11 .99 $11.99
$32.66 $32.66
$ 13 .99 $13.99