- Home
-
All Categories
- Automotive
- Camera & Photo Products
- Arts, Crafts & Sewing
- Patio, Lawn & Garden
- Toys & Games
- Kitchen & Dining
- Industrial & Scientific
- Home & Kitchen
- Clothing, Shoes & Jewelry
- Tools & Home Improvement
- Electronics
- Sports & Outdoors
- Office Products
- Musical Instruments
- Video Games
- Computers & Accessories
- Pet Supplies
- Sports Collectibles
- Appliances
- Grocery & Gourmet Food
- Health & Household
- Baby
- Cell Phones & Accessories
- Beauty & Personal Care
- Software
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.Product Description
Victory Archery - 100% Carbon Hunting Arrows

- 100% Carbon Fiber Arrows
- Excellent Penetration & Momentum
- Extreme FOC
- Less Affected by Wind
Available in Elite, Gamer and Sport models, these arrows have a straightness tolerance of ±.001, ±.003 and ±.006 inches respectively. They’re available in mutiple spines and come equipped with SHOK TL inserts and IP nocks.
0.166, 0.204, and 0.245 Diameter Hunting Arrows
Unmatched Technology
Bowhunters demand the best when it comes to the carbon fiber arrows they shoot. From unbelievably straight shafts made out of 100% carbon fiber construction, to innovative insert technology ensuring maximum penetration, supreme consistency, and bone crushing durability – Victory Archery has the technology and resources to meet and exceed their expectations.
Spine Aligned
Digitally Spine Aligned for Increased Accuracy and Consistency
Matched Weight
Each Dozen are Weight Matched to ±0.5 Grains for Precise Shot Consistency and Tighter Groupings
ICE Coating
Advanced Nano Ceramic Arrow Coating Improves Penetration

Straightness Availability
All Victory Arrows are Available in:
- Elite: ±.001
- Gamer: ±.003
- Sport: ±.006
Victory Archery 100% Carbon Fiber Arrow Specifications
VAP | 0.166" Micro Diameter |
VAP - 200 Spine | GPI: 11.3 Shaft Length: 31.0" Shaft ID: 0.166" Shaft OD: 0.252" |
VAP - 250 Spine | GPI: 9.8 Shaft Length: 31.0" Shaft ID: 0.166" Shaft OD: 0.244" |
VAP - 300 Spine | GPI: 8.7 Shaft Length: 31.0" Shaft ID: 0.166" Shaft OD: 0.237" |
VAP - 350 Spine | GPI: 7.8 Shaft Length: 31.0" Shaft ID: 0.166" Shaft OD: 0.232" |
VAP - 400 Spine | GPI: 7.2 Shaft Length: 31.0" Shaft ID: 0.166" Shaft OD: 0.227" |
VAP - 450 Spine | GPI: 6.6 Shaft Length: 31.0" Shaft ID: 0.166" Shaft OD: 223" |
VAP - 500 Spine | GPI: 6.1 Shaft Length: 31.0" Shaft ID: 0.166" Shaft OD: 0.218" |
VAP - 600 Spine | GPI: 5.5 Shaft Length: 31.0" Shaft ID: 0.166" Shaft OD: 0.214" |
RIP XV | 0.204" Small Diameter |
RIP XV - 200 Spine | GPI: 9.3 Shaft Length: 31.0" Shaft ID: 0.204" Shaft OD: 0.267" |
RIP XV - 250 Spine | GPI: 8.1 Shaft Length: 31.0" Shaft ID: 0.204" Shaft OD: 0.260" |
RIP XV - 300 Spine | GPI: 7.1 Shaft Length: 31.0" Shaft ID: 0.204" Shaft OD: 0.255" |
RIP XV - 350 Spine | GPI: 6.4 Shaft Length: 31.0" Shaft ID: 0.204" Shaft OD: 0.251" |
RIP XV - 400 Spine | GPI: 5.9 Shaft Length: 31.0" Shaft ID: 0.204" Shaft OD: 0.247" |
RIP XV - 500 Spine | GPI: 5.1 Shaft Length: 31.0" Shaft ID: 0.204" Shaft OD: 0.242" |
RIP | 0.204" Small Diameter |
RIP - 250 Spine | GPI: 9.3 Shaft Length: 31.0" Shaft ID: 0.204" Shaft OD: 0.268" |
RIP - 300 Spine | GPI: 8.8 Shaft Length: 31.0" Shaft ID: 0.204" Shaft OD: 0.265" |
RIP - 350 Spine | GPI: 8.2 Shaft Length: 31.0" Shaft ID: 0.204" Shaft OD: 0.262" |
RIP - 400 Spine | GPI: 7.5 Shaft Length: 31.0" Shaft ID: 0.204" Shaft OD: 0.258" |
RIP - 500 Spine | GPI: 7.0 Shaft Length: 31.0" Shaft ID: 0.204" Shaft OD: 0.255" |
VForce | 0.245" Standard Diameter |
VForce - 250 Spine | GPI: 10.8 Shaft Length: 31.0" Shaft ID: 0.245" Shaft OD: 0.309" |
VForce - 300 Spine | GPI: 9.7 Shaft Length: 31.0" Shaft ID: 0.245" Shaft OD: 0.304" |
VForce - 350 Spine | GPI: 8.7 Shaft Length: 31.0" Shaft ID: 0.245" Shaft OD: 0.298" |
VForce - 400 Spine | GPI: 8.2 Shaft Length: 31.0" Shaft ID: 0.245" Shaft OD: 0.295" |
VForce - 500 Spine | GPI: 6.9 Shaft Length: 31.0" Shaft ID: 0.245" Shaft OD: 0.287" |
VForce - 600 Spine | GPI: 6.6 Shaft Length: 31.0" Shaft ID: 0.245" Shaft OD: 0.287" |
|
|
|
|
|
Diameter | 0.166" Micro Diameter | 0.204 Small Diameter | 0.204 Small Diameter | 0.245 Standard Diameter |
Type | Hunting | Hunting | Hunting | Hunting |
Material | Carbon Fiber | High Modulus Carbon | Carbon Fiber | Carbon Fiber |
MAXX KE Technology | no data | no data | no data | no data |
Spine Aligned | ✓ | ✓ | ✓ | ✓ |
Matched Weight | ✓ | ✓ | ✓ | ✓ |
ICE Coating | ✓ | ✓ | ✓ | ✓ |
Carbon Weave | no data | no data | no data | no data |
$29.99 $29.99
$ 14 .99 $14.99
$32.90 $32.90
$ 15 .99 $15.99
$49.99 $49.99
$ 21 .99 $21.99
$16.99 $16.99
$ 7 .99 $7.99
$43.99 $43.99
$ 19 .99 $19.99