- Home
-
All Categories
- Automotive
- Camera & Photo Products
- Arts, Crafts & Sewing
- Patio, Lawn & Garden
- Toys & Games
- Kitchen & Dining
- Industrial & Scientific
- Home & Kitchen
- Clothing, Shoes & Jewelry
- Tools & Home Improvement
- Electronics
- Sports & Outdoors
- Office Products
- Musical Instruments
- Video Games
- Computers & Accessories
- Pet Supplies
- Sports Collectibles
- Appliances
- Grocery & Gourmet Food
- Health & Household
- Baby
- Cell Phones & Accessories
- Beauty & Personal Care
- Software
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.Product Description




|
|
|
|
|
|
|
Customer Reviews |
4.5 out of 5 stars 998
|
4.5 out of 5 stars 1,036
|
— |
4.3 out of 5 stars 215
|
4.5 out of 5 stars 417
|
4.5 out of 5 stars 1,036
|
Price | $32.99$32.99 | $32.99$32.99 | — no data | — no data | — no data | $32.99$32.99 |
SIZE | BIG&TALL | BIG&TALL | BIG&TALL | BIG&TALL | BIG&TALL | BIG&TALL |
FIT | RELAXED | RELAXED | RELAXED | RELAXED | RELAXED | RELAXED |
FR Specifications | NFPA2112/CAT2 ATPV 8.2 CAL | NFPA2112/CAT2 ATPV 8.0 CAL | NFPA2112/CAT2 ATPV 8.2 CAL | NFPA2112/CAT2 ATPV 8.2 CAL | NFPA2112/CAT2 ATPV 9.5 CAL | NFPA2112/CAT2 ATPV 8.2 CAL |
MATRIAL | 100% Cotton 7oz | 100% Cotton 5.5oz | 100% Cotton 6.5oz | 100% Cotton 7oz | 100% Cotton 7.5 oz | 100% Cotton 7oz |
POCKETS | no data | no data | ✓ | ✓ | ✓ | no data |
Available style and color | 3 | 2 | 3 | 6 | 2 | 8 |
|
|
|
|
|
|
|
Customer Reviews |
4.0 out of 5 stars 1,047
|
4.3 out of 5 stars 1,304
|
4.0 out of 5 stars 1,047
|
4.0 out of 5 stars 1,047
|
4.6 out of 5 stars 768
|
4.3 out of 5 stars 900
|
Price | $41.99$41.99 | $47.99$47.99 | $41.99$41.99 | $41.99$41.99 | $35.99$35.99 | $47.49$47.49 |
Fit | BIG&TALL | BIG&TALL | BIG&TALL | BIG&TALL | BIG&TALL | BIG&TALL |
Material | 11.5oz 100%cotton denim | 7.5OZ 100%cotton twill | 11.5oz cotton denim | 11.5oz 100%cotton denim | 7.5OZ Cotton | 7.5OZ 100%cotton twill |
FR INFO | CAT2 14CAL | CAT2 9.8CAL | CAT2 14CAL | CAT2 14CAL | CAT2 9.2CAL | CAT2 9.8CAL |
NFPA2112 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pre-wash | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wrinkle free | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Pockets | 5 | 7 | 8 | 5 | ✓ | 9 |
$26.88 $26.88
$ 12 .99 $12.99
$39.99 $39.99
$ 16 .99 $16.99
$32.38 $32.38
$ 14 .99 $14.99
$29.99 $29.99
$ 14 .99 $14.99
$28.49 $28.49
$ 12 .99 $12.99
$72.99 $72.99
$ 29 .99 $29.99