- Home
-
All Categories
- Automotive
- Camera & Photo Products
- Arts, Crafts & Sewing
- Patio, Lawn & Garden
- Toys & Games
- Kitchen & Dining
- Industrial & Scientific
- Home & Kitchen
- Clothing, Shoes & Jewelry
- Tools & Home Improvement
- Electronics
- Sports & Outdoors
- Office Products
- Musical Instruments
- Video Games
- Computers & Accessories
- Pet Supplies
- Sports Collectibles
- Appliances
- Grocery & Gourmet Food
- Health & Household
- Baby
- Cell Phones & Accessories
- Beauty & Personal Care
- Software
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.Product Description

This dirtbike cannot be sold to California.
Specification
Engine | Zongshen Brand, 125cc, 4-Stroke |
Cylinder Arrangement | Single |
Cooling System | Air Cooled |
Compression Ratio | 9.0:1 |
BorexStroke | ¢54×54(mm) |
Max Torque[N.m/r/m] | 8.8(1±10%)/5500(1±5%) |
Max Power[Kw/r/m] | 6.3(1±10%)/7500(1±5%) |
Transmission | 4-UP Manual Clutch |
Start System: | Kick start |
Final Drive | #428 Chain, 14T/41T |
Carburetor | PZ26 Jingke Carburetor |
Ignition Type | C.D.I |
Max Speed (MPH) | 45+ (Depending on Riders Weight and Road Conditions) |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Inverted Fork, Telescopic ¢33*650mm |
Rear Fork | Single Shock-¢10*270mm |
Front Disc | Hydraulic Single Piston Caliper, 220mm Disc |
Rear Brakes | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tires | 60/100-14" |
Rear Tire | 80/100-12" |
Weight Capacity(lbs) | 188 |
Net Weight (lbs) | 138 |
Gross Weight (lbs) | 166 |
Overall Length*Width*Height | 60.23" * 28.74" * 39.76" |
Carton Dimension | 56 x 15 x 24" |
Seat Height | 29.13" |
Wheelbase | 41.33" |
Ground Clearance | 10.63" |
Fuel Capacity | 3.5L/0.92 Gal |
Engine Kill Switch | Yes |
Foot Brake | Yes |
$1,635.00 $1,635.00
$ 99 .00 $99.00
$1,499.00 $1,499.00
$ 99 .00 $99.00
$1,695.00 $1,695.00
$ 99 .00 $99.00
$1,899.00 $1,899.00
$ 99 .00 $99.00
$879.00 $879.00
$ 99 .00 $99.00