- Home
-
All Categories
- Automotive
- Camera & Photo Products
- Arts, Crafts & Sewing
- Patio, Lawn & Garden
- Toys & Games
- Kitchen & Dining
- Industrial & Scientific
- Home & Kitchen
- Clothing, Shoes & Jewelry
- Tools & Home Improvement
- Electronics
- Sports & Outdoors
- Office Products
- Musical Instruments
- Video Games
- Computers & Accessories
- Pet Supplies
- Sports Collectibles
- Appliances
- Grocery & Gourmet Food
- Health & Household
- Baby
- Cell Phones & Accessories
- Beauty & Personal Care
- Software
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.- Home /
- Industrial & Scientific
- Fasteners
- Additive Manufacturing Products
- Lab & Scientific Products
- Hydraulics, Pneumatics & Plumbing
- Industrial Hardware
- Food Service Equipment & Supplies
- Raw Materials
- Industrial Electrical
- Adhesives, Sealants & Lubricants
- Professional Medical Supplies
- Janitorial & Sanitation Supplies
- Material Handling Products
- Professional Dental Supplies
- Power Transmission Products
- Packaging & Shipping Supplies
- Test, Measure & Inspect
- Occupational Health & Safety Products
- Science Education
- Retail Store Fixtures & Equipment
- Cutting Tools
- Filtration
- Abrasive & Finishing Products
- Robotics
- Commercial Door Products
- Digital Signage
- Power & Hand Tools
/
- Test, Measure & Inspect
- Temperature & Humidity
- Dimensional Measurement
- Substance Analysis Instrumentation
- Pressure & Vacuum
- Motion, Speed & Force
- Electrical Testing
- Surface & Hardness Testing
- Inspection & Analysis
- Network & Cable Testers
- Scales & Balances
- Airflow & Air Quality
- Calibration
- Recorders & Data Acquisition
- Light Measurement
- Sound & Noise Meters
/
- Network & Cable Testers
Product Description





|
|
|
|
|
Customer Reviews |
4.3 out of 5 stars 6
|
4.7 out of 5 stars 6
|
4.5 out of 5 stars 6
|
4.5 out of 5 stars 5
|
Description | The VDV II allows a user to check the integrity of copper cables commonly found in domestic, commercial, or industrial voice, data, or video installations, including telephone wiring, data network, and video/security cabling. | The VDV II Plus checks copper cable integrity found in voice, data, or video installations. It has all features of the VDV II as well as hub blink function for port identification and large 2.9” display, carry case, length measurement, and backlight. | The VDV II PRO cable verifier allows a user to check copper cable integrity in voice, data, or video installations. It has all VDV II Plus features and distance to open/short, PoE detection, media service detection, and network speed. | Eliminate guesswork and troubleshoot PoE devices up to 90 Watts. Identifies the max watts available, Identifies PSE type (af/at/bt) and Class (0 - 8), voltage, IEEE standard, and which pairs have power. Includes all features of the VDV II Pro. |
Kit Contents | VDV II Voice, Data and Video Cable Verifier, dual-port remote unit (1), coax remote unit (1), alkaline battery (1), and multi-language user guide (1). | VDV II Plus Cable Verifier, dual-port remote unit (1), coax remote unit (1), alkaline battery (1), multi-language user guide (1), associated cables and adaptors, and a carry case. | VDV II Pro Cable Verifier, dual-port remote unit (1), coax remote unit (1), alkaline battery (1), multi-language user guide (1), associated cables and adaptors, and a carry case. | PoE PRO unit, dual-port remote unit, coax remote unit, alk battery, user guide, RJ45 to alligator clip cable 390mm (2), RJ45 to RJ45 cable 150mm (2), RJ12 to RJ12 cable 100mm (2), F-type to F-type plug cable 230mm, wallet wiring card, case, adaptors. |
Coax, RJ11/12, RJ45 Interfaces, Connectors for Copper Cable Testing | ✓ | ✓ | ✓ | ✓ |
Wiremap for Miswires, Split Pairs, Shorts and Opens | ✓ | ✓ | ✓ | ✓ |
Analog Tone Generator | ✓ | ✓ | ✓ | ✓ |
Backlight and Port Blink | no data | ✓ | ✓ | ✓ |
Cable Length and Distance to Open | no data | ✓ | ✓ | ✓ |
Distance to Open / Short (TDR) | no data | no data | ✓ | ✓ |
Ethernet Detection with Network Rate and Duplex Information | no data | no data | ✓ | ✓ |
PoE Troubleshooting up to 90W | no data | no data | ✓ | ✓ |
$12.99 $12.99
$ 5 .99 $5.99
$36.99 $36.99
$ 16 .99 $16.99
$7.29 $7.29
$ 3 .99 $3.99